7607 TRX Operation Degraded
| |||
Severity: | Object affected: | Object state: | Module/Unit: |
Major | TRX | Enabled | ECxx, ERxA, EXxA |
Fault reason: | Instruction: | ||
Current used by MHA is out of range for ECxx RTC module (antenna A bypassed) | Measured current consumption of Mast Head Amplifier has exceeded min or max threshold indicating broken amplifier. MHA is using its bypass circuit and antenna feeder cable loss is not compensated. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ECxx. | ||
Current used by MHA is out of range for ECxx RTC module (antenna B bypassed) | Measured current consumption of Mast Head Amplifier has exceeded min or max threshold indicating broken amplifier. MHA is using its bypass circuit and antenna feeder cable loss is not compensated. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ECxx. | ||
Current used by MHA is out of range for ERxx DDU module (antenna A bypassed). | Measured current consumption of Mast Head Amplifier has exceeded min or max threshold indicating broken amplifier. MHA is using its bypass circuit and antenna feeder cable loss is not compensated. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ERxx. | ||
Current used by MHA is out of range for ERxx DDU module (antenna B bypassed). | Measured current consumption of Mast Head Amplifier has exceeded min or max threshold indicating broken amplifier. MHA is using its bypass circuit and antenna feeder cable loss is not compensated. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ERxx. | ||
Diversity Rx LNA amplifier chain is broken in ECxx RTC module. | Both low noise amplifiers in a balanced stage have failed for diversity branch of ECxx RTC module. The main branch is still working. 1. Replace ECxx. | ||
DPTRX initialisation fails. | DPTRX initialisation fails due to loose cables, faulty, or incorrect hardware which results in reduced Tx output power. 1. Check that phase detector cable is correctly mated between EXxx and EWxx. 2. Check that RF cables connected between EXxx and EWxx are of same length. 3. Replace EWxx. 4. Replace EXxx. | ||
ECxx RTC module cavity tuning synthesizer faulty. Tuning is only predicted. | The cavities are not fine tuned. ECxx RTC module tries to fine tune the cavities periodically. After successful fine tuning the alarm is cancelled. 1. Issue a sector lock/unlock to allow ECxx reconfiguration. 2. Replace ECxx. | ||
ECxx RTC module has detected that MHA on diversity antenna is broken. | Measured current consumption of Mast Head Amplifier has either exceeded the upper limit or dropped below the lower limit. MHA bypass is not configured/equipped. The upper and lower limits are user definable during commissioning. Main antenna is still working. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ECxx. | ||
ECxx RTC module has detected that MHA on main antenna is broken. | Measured current consumption of Mast Head Amplifier has either exceeded the upper limit or dropped below the lower limit. MHA bypass is not configured/equipped. The upper and lower limits are user definable during commissioning. If diversity is used, diversity antenna is still working. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ECxx. | ||
ECxx RTC module has detected VSWR above minor limit at antenna. | User definable minor alarm threshold for VSWR measurement has been exceeded. The default value is 2.1. 1. Check the condition of the feeder and jumper cable, their connectors, sockets and connector seals starting from BTS end and proceed towards the antenna end. Replace damaged feeder cable. 2. If MHA is used, check that it is of correct (sub)band. 3. With external test equipment, measure the Return loss/VSWR of the antenna line. Perform step 1 again, if the measurement result is higher than expected. 4. Revise the VSWR alarm threshold by appending the commissioning. 5. Replace ECxx. | ||
ECxx RTC module incoming frame clock FCLK missing at startup. | ECxx RTC module has detected that the Frame Clock coming from the ESMA System Module is missing. 1. Issue a HW reset to ESMA. 2. Check that the bus cable is correctly mated between the ECxx and ESMA. 3. Check whether other ECxx modules have the same alarm, replace ESMA. 4. Replace ECxx. Caution: If bus cables are looped back to the same module, ongoing calls may be dropped or a module may freeze until the loop is removed. Do not loop bus cables back to the same module. | ||
ECxx RTC module internal HW failure. | At startup ECxx RTC module reported internal HW failure. 1. Replace ECxx. | ||
ECxx RTC module SW download from ESMA System module failed. | ESMA System Module detected that SW download to ECxx RTC module has failed at startup. 1. Issue a HW reset to ESMA. 2. If alarm persists, replace ECxx. 3. Replace ESMA. | ||
ERxx DDU module frequency band mismatch with 4UD. | ERxx DDU module which provides diversity cables for 4UD configuration is of a different frequency band. 1. Make sure that the ERxx and/or EXxx are of correct frequency band. | ||
ERxx DDU module has detected that MHA on its antenna A is broken. | Measured current consumption of Mast Head Amplifier has either exceeded the upper limit or dropped below the lower limit. MHA bypass is not configured/equipped. The upper and lower limits are user definable during commissioning. If diversity is used, ANT B path is still working. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ERxx. | ||
ERxx DDU module has detected that MHA on its antenna B is broken. | Measured current consumption of Mast Head Amplifier has either exceeded the upper limit or dropped below the lower limit. MHA bypass is not configured/equipped. The upper and lower limits are user definable during commissioning. If diversity is used, ANT A path is still working. 1. Check that the current min/max limits and MHA settings correspond to the actual configuration. 2. Check the antenna line for any damage affecting the current supply to the MHA. 3. Replace MHA. 4. Replace ERxx. | ||
ERxx DDU module has detected VSWR above minor limit at antenna A. | User definable minor alarm treshold for VSWR measurement has been exceeded. The default value is 2.1. 1. Check the condition of the feeder and jumper cable, their connectors, sockets, and connector seals starting from BTS end and proceed towards the antenna end. Replace damaged feeder cable. 2. If MHA is used, check that it is of correct (sub)band. 3. With external test equipment, measure the Return loss/VSWR of the antenna line. Perform step 1 again, if the measurement result is higher than expected. 4. Revise the VSWR alarm threshold by appending the commissioning. 5. Replace ERxx. Note that the Dual Duplexer module is able to report the Return Loss reliably if the TX (BCCH) power in its TxA or TxB input exceeds ca. +32 dBm. | ||
ERxx DDU module has detected VSWR above minor limit at antenna B. | User definable minor alarm treshold for VSWR measurement has been exceeded. The default value is 2.1. 1. Check the condition of the feeder and jumper cable, their connectors, sockets, and connector seals starting from BTS end and proceed towards the antenna end. Replace damaged feeder cable. 2. If MHA is used, check that it is of correct (sub)band. 3. With external test equipment, measure the Return loss/VSWR of the antenna line. Perform step 1 again, if the measurement result is higher than expected. 4. Revise the VSWR alarm threshold by appending the commissioning. 5. Replace ERxx. Note that the Dual Duplexer module is able to report the Return Loss reliably if the TX (BCCH) power in its TxA or TxB input exceeds ca. +32 dBm. | ||
ERxx DDU module not supported. | Connected module is either of wrong network type or device type. 1. Check that the connected ERxx is of correct frequency band in respect to the used EXxx. 2. Check that ERxx is connected to EXxx. 3. Replace ERxx. | ||
ERxx DDU module reported HW failure. | At startup ERxx DDU module reported internal HW failure. 1. Replace ERxx. | ||
ERxx DDU module SW activation fails. | ERxx DDU module did not activate inactive SW and therefore it is running with current active package. 1. Issue a HW reset to EXxx. 2. If alarm reappears after ERxx SW download, replace ERxx. | ||
ERxx DDU module SW upgrade failed. | SW upgrade is aborted due to negative acknowledgement from ERxx DDU module during SW download. 1. Issue a HW reset to ESMA. 2. If the alarm persists, replace ERxx. | ||
ESMA System module has lost connection to ECxx RTC module. | ECxx RTC module does not respond to polling command from ESMA System Module. 1. Check the bus cable chain from ESMA to ECxx. 2. If the ECxx LED is off, replace the power cable. 3. Replace ECxx. 4. Replace ESMA. | ||
EXxx TRX module cooling fan(s) report no rotation. | One or more fans of the EXxx TRX module are not rotating. There is a danger of overheating. 1. Check that the fan unit cable is correctly mated to EXxx. 2. Check that there are no obstacles preventing the fan (s) from rotating. 3. Clean the fan unit of dust and/or dirt. 4. Replace the fan unit. 5. Replace EXxx. | ||
EXxx TRX module detected only one Rx signal during RF cable autodetection. | RF cable autodetection found Rx signal missing from the sector where Rx diversity is being used. 1. Check that the Rx cabling between EXxx and ERxx are correctly mated. Check the condition of cables and connectors. 2. If DDU is shared between two sectors, issue BCF reset else issue a sector reset. 3. Check that ECxx/ERxx and EXxx are of same frequency band. 4. Recommission the site with manual cabling, if Rx diversity is not to be used. 5. Replace ERxx. 6. Replace EXxx. | ||
EXxx TRX module has detected no fans. | EXxx TRX module has not detected a fan unit at start up. There is a danger of overheating. There is a danger of overheating. 1. Check that the fan unit cable is correctly mated to EXxx. 2. Replace the fan unit. 3. Replace the EXxx. | ||
EXxx TRX module has lost connection to ERxx DDU module. | ERxx DDU module is not responding to poll command from EXxx TRX module. 1. Check that the ER_A cable is correctly mated between EXxx and ERxx. 2. Replace ERxx. 3. Replace EXxx. | ||
EXxx TRX module Tx power is at least 3dB less than expected at DPC. | Tx output power is over 3 dB lower than expected at Digital Power Control circuit block in EXxx TRX module. 1. Reset TRX/Sector. 2. Replace EXxx. | ||
Frequency band mismatch between commissioning file and detected hardware. | Mismatch between User specified Receiver Band in MHA information and actual network type of ECxx RTC module/ERxx DDU module. 1. Modify MHA information of antenna settings in the Site Commissioning file according to the actual HW configuration. 2. Replace the ECxx/ERxx module to correspond to the MHA information of antenna settings in the Site Commissioning file. | ||
HW incompatibility detected during DPTRX configuration | DPTRX object configured for a sector in which ECxx RTC module is present. 1. Depending on the desired configuration: 1.1. Disable the DPTRX feature from the TRX object(s) using the MML command ZERM&ldots:DTRX=0; OR 1.2. Remove ECxx and recommission with ERxx. | ||
Hardware incompatibility detected during EXxx TRX module configuring | Frequency band/channel or BTS configuration mismatch between the BTS units and BSC configuration. 1. Check that frequency number defined at the BSC match with the used ECxx/ERxx at the BTS site. 2. Check Antenna Cabling information is defined correctly for all the connected ECxx/ERxx module in SCF. 3. Check that RF hopping is not used when ECxx is installed. 4. Modify TRX object parameters (MML command ZERM:...) against the actual configuration at the site. 5. Replace ERxx or ECxx. | ||
HW incompatibility detected during IDD configuration. | IDD TRX object configured for a sector in which ECxx RTC module is present. 1. Depending on the desired configuration: 1.1. Disable the IDD feature from the TRX object(s)using the MML command ZERM&ldots:DTRX=0; OR 1.2. Remove ECxx and recommission with ERxx. | ||
Incorrect Rx cabling with 4UD. | In a 4UD configuration, one or more (not all) Rx cables are either missing or connected to the same antenna. 1. Check that the bus, power, and RF cables are correctly mated between the ESxx, EXxx, and ERxx. 2. In case RFCAD is used, make sure that the ERxx which provides the additional Rx diversity signals has at least one Tx cable connected to EXxx. 3. Check that the ERxx which provides the additional Rx diversity signals is of the same frequency band with the 4UD TRX. 4. Check that all four Rx paths are connected to different antennas. | ||
Incorrect Tx cabling with DPTRX. | One of the two Tx cables between the EXxx TRX module and EWxA WBC is missing or they are not connected to the same combiner. 1. Check that both Tx cables are fully mated between modules and connected to the same EWxA. 2. Check that the Tx cabling shown on the BTS Manager view corresponds to the actual Tx cabling. 3. Replace EWxA. 4. Replace EXxx. | ||
Incorrect Tx cabling with IDD. | One of the two Tx cables between the EXxx TRX module and the ERxx DDU module is missing or they are combined to the same antenna path. 1. Check that both Tx cables are fully mated between the modules and connected to a different ERxx. 2. Check that the Tx cabling shown on the BTS Manager view corresponds to the actual Tx cabling. 3. Replace ERxx. 4. Replace EXxx. | ||
Incorrect Tx combining with DPTRX. | DPTRX is configured with 4-way combining. 1. Two alternative options depending on the desired configuration: 1.1. Disable the DPTRX feature from the TRX object(s) using the MML command ZERM&ldots:DTRX=0; OR 1.2. Remove the second EWxA from the HW configuration. | ||
Internal failure occurred during ERxx DDU module configuring. | ERxx DDU module configuration (Gain or Bias-T) failed. 1. Check SCF that "Antenna Id" is given for alarming ERxx unit. If nothing is given provide "Antenna Id" in SCF. 2. HW Reset the Exxx Module to allow ERxx unit reconfiguration. 3. If the alarm reappears, replace ERxx. | ||
Main Rx LNA amplifier chain is broken in ECxx RTC module | Both low noise amplifiers in a balanced stage have failed for main branch of ECxx RTC module. If diversity is used, the diversity branch is still working. 1. Replace ECxx. | ||
One amplifier stage of Rx LNA Path A is broken in ECxx RTC module. | One of the two low noise amplifiers in balanced stage failed in Path A of ECxx RTC module. 1. Replace ECxx. | ||
One amplifier stage of Rx LNA Path B is broken in ECxx RTC module. | One of the two low noise amplifiers in balanced stage failed in Path B of ECxx RTC module. 1. Replace ECxx. | ||
One amplifier stage of Rx LNA Path A is broken in ERxx DDU module. | One of the two low noise amplifiers in balanced stage failed in Path A of ERxx DDU module. 1. Replace ERxx. | ||
One amplifier stage of Rx LNA Path B is broken in ERxx DDU module. | One of the two low noise amplifiers in balanced stage failed in Path B of ERxx DDU module. 1. Replace ERxx. | ||
Path A of Rx LNA amplifier chain is broken in ERxx DDU module. | Both low noise amplifiers in a balanced stage have failed for Path A of ERxx DDU module. If diversity is used, Path B is still working. 1. Replace ERxx. | ||
Path B of Rx LNA amplifier chain is broken in ERxx DDU module. | Both low noise amplifiers in a balanced stage have failed for Path B of ERxx DDU module. If diversity is used, Path A is still working. 1. Replace ERxx. | ||
Phase Detector cable missing with DPTRX. | Phase Detector cable is missing between EXxx TRX module and EWxA WBC when DPTRX is configured.If the alarm is raised on an IDD/DPTRX object serving the BCCH and another IDD/DPTRX object is available in the sector, lock the BCCH TRX object. BSC will reconfigure the BCCH to the working IDD/DPTRX object. Otherwise the IDD/DP enabled sector operates with reduced performance. 1. Check that the Phase Detector cable is correctly mated between EWxA and EXxx. 2. Replace the Phase Detector cable. 3. Replace EWxA. 4. Replace EXxx. | ||
Phase difference between Tx signals is too high with DPTRX. | Phase difference between the combined Tx signals is too high, resulting in reduced Tx output power. If the alarm is raised on an IDD/DPTRX object serving the BCCH and another IDD/DPTRX object is available in the sector, lock the BCCH TRX object. BSC will reconfigure the BCCH to the working IDD/DPTRX object. Otherwise the IDD/DP enabled sector operates with reduced performance. 1. Check that the Phase Detector cable is correctly mated between EWxA and EXxx. 2. Replace the Phase Detector cable. 3. Replace EWxA. 4. Replace EXxx. | ||
RF cable autodetection found mixed (bypass/2-/4- way) Tx combining in a sector. | During RF cable autodetection, Tx combining is found to be imbalanced. The Rx measurement value differences between any of the two carriers in the sector is more than 2.5 dB. 1. Check that the ERxx has equal number of EWxx modules in both Tx paths in 2-/4-way combined configuration. Issue a sector reset. 2. Check that the Tx cabling is correctly mated between units. Check the condition of cables and connectors. Issue a sector reset. 3. Replace EWxx. 4. Replace EXxx. 5. Replace ERxx. | ||
RSSI detected Rx signal difference exceeding threshold. | The difference limit of Received Signal Strength Indicator measurement has exceeded between the main and diversity antennas. Supplementary information fields of RSSI alarm from BSC history will give further details of which antenna has exceeded the threshold value. Supplementary info field can be decoded as follows:
1-6 xx xx xx xx xx xx 1 2 3 4 5 6 1. Check RSSI results with BTS Manager which antenna appears to have abnormal values. If abnormal values are lower than values from other antennas, it indicates a disconnected or faulty cable in the loop or a faulty LNA. If abnormal values are higher than values from other antennas, it indicates interference coming outside of the BTS or a faulty cable/module. 2. Check the actual RF cabling and connections against what is displayed in the BTS Manager. 3. Check whether the selectable RSSI Sample Count is correct considering the BTS site environment (EP1.1 and later releases). 4. Check that the RXDL parameter at the BSC is set to a reasonable value, taking into account the site condition in order to prevent unnecessary alarms. 5. If the alarm is intermittent, the supplementary information fields in the BSC alarm history (ZEOH) give further details of which antenna has exceeded the threshold values. 6. Check and measure the antenna lines. 7. Check the antenna alignment. 8. Replace ERxx. 9. Replace EXxx. Note that if the actual RF cabling and BTS Manager RF cabling view do not match and RFCAD is used to detect the RF cabling, run a sector reset with RFCAD. This alarm may result when EP1.1 is upgraded to EP2 and Rx diversity is enabled afterwards. Note that if the DDU is shared across two sectors, a BCF reset is needed. | ||
Two Rx diversity branches lost with 4UD. | ERxx DDU module that supplies the two additional diversity Rx signals for 4UD is lost. 1. Check that the bus and power cables are correctly mated between ESxx, EXxx and ERxx. 2. Replace ERxx. 3. Replace EXxx. | ||
Rx cables split across sectors with 4UD. | One or more Rx cables in a 4UD sector are connected to the ERxx DDU module which is part of another sector. 1. Two alternative options depending on the desired configuration: 1.1. Disable the 4UD feature from the TRX object(s) using the MML command ZERM&ldots:DTRX= OR 1.2. Check the Rx cabling. | ||
Hardware incompatibility detected during EXxx TRX module configuring. | Frequency band/channel or BTS configuration mismatch between the BTS units and configuring BSC configuration. 1. Check that frequency number defined at the BSC match with the used ECxx/ERxx at the BTS site. 2. Check Antenna MO information is defined correctly for all the connected ECxx/ERxx module in SCF. 3. Check that RF hopping is not used when ECxx is installed. 4. Modify TRX object parameters (MML command ZERM:...) against the actual configuration at the site. 5. Replace ERxx or ECxx. |
No comments:
Post a Comment